Sekolah SYAHBANDAR
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 DANISH AS-SIDDIQ BIN MOHD KHAIRUL AZWA 4 X 400 METER L2 1 5.23.40 050
2 MOHAMAD ADAM HAKIMI ZULKIFFLI B. ABDUL RAHMAN 4 X 400 METER L2 1 5.23.40 050
3 MOHAMAD ROYZHALIEY BIN MOHD HAFIZUL 4 X 400 METER L3 1 5:14.00 049
4 MOHAMAD SHARIL FAZLI BIN MOHD AZRIE 4 X 400 METER L1 1 4.37.06 051
5 MOHAMMAD ILHAM MIQAIL BIN MOHD AMIN 4 X 400 METER L1 1 4.37.06 051
6 MUHAMAD SHAHMIN BIN MUHAMAD RAFFE 4 X 400 METER L1 1 4.37.06 051
7 MUHAMMAD ADAM BIN SAZALI 4 X 400 METER L3 1 5:14.00 049
8 MUHAMMAD ALIF AIMAN BIN ANAS 4 X 400 METER L2 1 5.23.40 050
9 MUHAMMAD FARISH IMAN BIN MD IMRAN 4 X 400 METER L3 1 5:14.00 049
10 MUHAMMAD FIKRI BIN ABDULLAH 4 X 400 METER L1 1 4.37.06 051
11 MUHAMMAD HAFIZUDDIN BIN MOHAMED ADHA 4 X 400 METER L2 1 5.23.40 050
12 PUTRA SHAH DANIEL BIN MOHD SHAHRIL 4 X 400 METER L3 1 5:14.00 049
13 AINA UMAIRAH BINTI MOHD SHARIF 4 X 100 METER P3 2 1:11:47 040
14 FATIN UMAIRAH BINTI FADIL 4 X 100 METER P3 2 1:11:47 040
15 NAWWAR FIRDUAS BINTI ABDUL HAFIIZH 4 X 400 METER P3 2 7:27.00 046
16 NUR ALEEYA NAJIHA BINTI AZIR 4 X 100 METER P1 2 1:13:09 042
17 NUR ARISSA DANIA BINTI AHMAD AZHAR 4 X 100 METER P3 2 1:11:47 040
18 NUR FAQIHAH HUSNA BINTI ROSISKANDAR 4 X 100 METER P1 2 1:13:09 042
19 NUR ROSYAMIZA MAISARAH BINTI MOHD NOOR HISHAM 4 X 100 METER P3 2 1:11:47 040
20 NURUL NATRAH BINTI NOR AZIZ 4 X 100 METER P1 2 1:13:09 042
21 PUTERI DALILI BINTI ROSLAN 4 X 400 METER P3 2 7:27.00 046
22 SITI NORZAHIRAH BINTI SOBRI 4 X 100 METER P1 2 1:13:09 042
23 AHMAD AFFUAD HAMBALI BIN SAIFUDIN 4 X 100 METER L3 3 58.25 043
24 AISYAH BINTI SHAHARON 4 X 400 METER P2 3 6.55.37 047
25 FARISH AMSYAR BIN AZIR 4 X 100 METER L1 3 56:91 045
26 MAIZATUL HAZWANI BINTI MUSTAFAR JABAR 4 X 400 METER P2 3 6.55.37 047
27 MUHAMMAD ALI AR REDHA BIN ABU BAKAR 4 X 100 METER L3 3 58.25 043
28 MUHAMMAD EDYKA SYAZWAN BIN ABDUL RAHMAN 4 X 100 METER L3 3 58.25 043
29 MUHAMMAD FITRI DANISH BIN MUHAMMAD RIDZUAN 4 X 100 METER L3 3 58.25 043
30 NEA RAISYAA BINTI NAZID 4 X 400 METER P2 3 6.55.37 047
31 NUR AFRIENA BINTI ELIYUS FISMAN 4 X 400 METER P1 3 8.29.19 048
32 NUR ARIFAH AMANI BINTI KHAIRUL ANUAR 4 X 400 METER P1 3 8.29.19 048
33 NUR ZAARA ADANI BINTI MUHAMAD RAPIZI 4 X 400 METER P1 3 8.29.19 048
34 NURUL NISA AMANI BINTI MOHD FADZLAN 4 X 400 METER P2 3 6.55.37 047
35 PUTERI JASMINE BINTI MEGAT SAIFUL NIZAM 4 X 400 METER P1 3 8.29.19 048
36 PUTRA SYAFIQ ADZREEN BIN MOHD SOBERI 4 X 100 METER L1 3 56:91 045
37 SAYID AHMAD DANISH DANIAL BIN SAYID AHMAD NAZMI 4 X 100 METER L1 3 56:91 045
38 SYED HAZIQ DARWISY BIN SYED AZILI 4 X 100 METER L1 3 56:91 045
39 AHMAD AQIF YASIR BIN AHMAD RIDZUAN 4 X 100 METER L2 4 1.00.19 044
40 FAKHRUL HAZIQ BIN FAIZUL HISHAM 4 X 100 METER L2 4 1.00.19 044
41 KIRTHIGASHINI A/P KUMAR 4 X 100 METER P2 4 1.25 041
42 MUHAMMAD ALIF AIMAN BIN ANAS 4 X 100 METER L2 4 1.00.19 044
43 MUHAMMAD IKMAL HAFIZ BIN KHAIRILADHA 4 X 100 METER L2 4 1.00.19 044
44 NURSOFIA KHALISA BINTI MOHD FARDAUS 4 X 100 METER P2 4 1.25 041
45 NURUL HAZLIN SYAHIRAH BINTI HASNAN 4 X 100 METER P2 4 1.25 041
46 THARSSINI A/P NAGARAJ 4 X 100 METER P2 4 1.25 041
Sekolah LAKSAMANA
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 ADRIANA ISMA RAIHANA BINTI MOHAMAD RIDZUAN 4 X 100 METER P3 1 1:10:53 040
2 B035 ALMA CARMILA AMANDA BINTI ANUARUL RIZAL 4 X 100 METER P2 1 1.10.31 041
3 CHE NOR DAMIA AQILAH BINTI CHE ROHAIZAK 4 X 100 METER P3 1 1:10:53 040
4 MOHAMED IEMAN WASIM BIN ROSMAHADIR 4 X 100 METER L3 1 56.13 043
5 MOHAMMAD AIREL ISKANDAR BIN ABDUL RAHIM 4 X 100 METER L3 1 56.13 043
6 MUHAMMAD AIMAN SUFI BIN WAZIR 4 X 100 METER L3 1 56.13 043
7 B027 MUHAMMAD ALFIF ZAKUAN BIN MD ZAHIR 4 X 100 METER L2 1 56.59 044
8 B026 MUHAMMAD AMMAR AZIM BIN AHMAD ZAIDI 4 X 100 METER L2 1 56.59 044
9 B022 MUHAMMAD FARHAD BIN HASNAN 4 X 100 METER L2 1 56.59 044
10 B025 MUHAMMAD HARIS DANIEAL BIN MOHD HAFIZUL AKMAL 4 X 100 METER L2 1 56.59 044
11 MUHAMMAD ZHARIF SHAFIY BIN MOHAMMAD AZWAN 4 X 100 METER L3 1 56.13 043
12 NOOR AMNA HAFIYA BINTI KHAIRIL 4 X 100 METER P3 1 1:10:53 040
13 NUR ADRIANA ALISYA BINTI RAZIFFUL ASRAF 4 X 400 METER P3 1 7:15.00 046
14 B036 NUR AIRIS ELENA BINTI NORHADDI 4 X 100 METER P2 1 1.10.31 041
15 B037 NUR AISYA ZAHRA BINTI RUSLAN 4 X 100 METER P2 1 1.10.31 041
16 NUR AWLIYA FATANAH BINTI SAHARIN 4 X 100 METER P3 1 1:10:53 040
17 NUR IRDINA FATIHAH BINTI MOHAMAD HARIS JUNAIDI 4 X 400 METER P3 1 7:15.00 046
18 NUR MAISARAH BINTI MOHAMAD IKHBAR 4 X 400 METER P3 1 7:15.00 046
19 A016 NUR NAZIHAH BINTI AHMAD FAISAL 4 X 400 METER P1 1 7.33.37 048
20 A014 NUR QASEH DANISHA BINTI MOHD AZROY 4 X 400 METER P1 1 7.33.37 048
21 NUR QESYA BATRISYA BINTI SAHRIZAL 4 X 400 METER P3 1 7:15.00 046
22 A015 NURUL AYUMI BINTI A JAMAL ABDILLAH 4 X 400 METER P1 1 7.33.37 048
23 A012 NURUL NABIHA SHAMIELA BINTI ABDUL LATIF 4 X 400 METER P1 1 7.33.37 048
24 B038 QAISARA RANIA BINTI ABDUL RAHIM 4 X 100 METER P2 1 1.10.31 041
25 A005 AHMAD AIMAN HAKIM BIN AHMAD SALMAN 4 X 100 METER L1 2 55:15 045
26 A001 MOHAMMAD SHAZLAN SYAH BIN WAHID 4 X 100 METER L1 2 55:15 045
27 A006 MUHAMMAD SYAKIR HASBULLAH BIN ABBAS 4 X 100 METER L1 2 55:15 045
28 AHMAD ARRYAN ZICKRIE BIN AHMAD MOKHNI 4 X 400 METER L3 3 5:32.60 049
29 A018 AIN NUR AFINI BINTI AHMAD@TERMEZI 4 X 100 METER P1 3 1:15:41 042
30 B023 MOHAMAD HAZIQ FIRDAUS BIN ABDUL MALIK 4 X 400 METER L2 3 5.27.79 050
31 B031 MOHAMAD JUNAIDI BIN ABDUL MU'IID 4 X 400 METER L2 3 5.27.79 050
32 B021 MUHAMAD ADAM MIKAIL BIN MOHD SYAZANI 4 X 400 METER L2 3 5.27.79 050
33 MUHAMMAD FITRI IDHAM BIN YUSRI 4 X 400 METER L3 3 5:32.60 049
34 MUHAMMAD NASRULLAH BIN MOHD ROZMAN 4 X 400 METER L3 3 5:32.60 049
35 A013 NUR AMANI QASRINA BINTI MOHD TAMIZI 4 X 100 METER P1 3 1:15:41 042
36 A020 NUR FARAH YASMIN BINTI MUHAMAD NOR ZAKI 4 X 100 METER P1 3 1:15:41 042
37 A019 PUTERI NUR DAMIA ZAHIRAH BINTI AZMAN 4 X 100 METER P1 3 1:15:41 042
38 SYAZWAN ASRAF BIN MOHD FAHIMY 4 X 400 METER L3 3 5:32.60 049
39 SYED EZZRA SHAHRIL BIN SYED ADZHAR 4 X 400 METER L2 3 5.27.79 050
Sekolah BENDAHARA
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 B045 AINUL MARDHIAH BT AHMAD NORLELA 4 X 100 METER P2 2 1.20.19 041
2 B038 ALEESHA SAFFIYA BINTI NUR MOHAMAD ARIFFUDIN 4 X 400 METER P2 2 6.49.75 047
3 B042 AUNI MAISARAH BT JAILANA 4 X 100 METER P2 2 1.20.19 041
4 B043 NUR AIMY NABIHAH BINTI MOHD NAZZARUDDIN 4 X 400 METER P2 2 6.49.75 047
5 B042 NUR AWLIYA QISTINA BINTI MAIZUL ZAHARIN 4 X 100 METER P2 2 1.20.19 041
6 A016 NUR HAZIRAH HAZWANI BINTI IDILFITRI 4 X 400 METER P1 2 8.08.04 048
7 A018 NUR JASLINA BINTI AHMAD JULAINI 4 X 400 METER P1 2 8.08.04 048
8 B044 NUR QISTINA IMAN BINTI SAHRULHAFIS 4 X 400 METER P2 2 6.49.75 047
9 NUR UMAIRAH BINTI AHMAD TARMIZI 4 X 100 METER P2 2 1.20.19 041
10 A022 PUTERI AINA HAZIRAH BINTI MEOR JOHARI 4 X 400 METER P1 2 8.08.04 048
11 B039 QASEH NUR MELISSA BINTI MOHD FAZREE 4 X 400 METER P2 2 6.49.75 047
12 A025 VAGEETHA BIBI BT. MOHAMMAD BHARKAT 4 X 400 METER P1 2 8.08.04 048
13 DHIA NUR QAISARA BINTI MOHD KHIRNIZAM 4 X 400 METER P3 3 8:08.25 046
14 A011 MOHAMAD IQBAL HUZAIMI BIN MOHAMAD NAZIF 4 X 400 METER L1 3 4.59.03 051
15 A015 MUHAMMAD ADAM BIN MOHD SHAHRIL 4 X 400 METER L1 3 4.59.03 051
16 B034 MUHAMMAD AMIIN BIN MOHD ABD HAKIM 4 X 100 METER L2 3 58.53 044
17 B027 MUHAMMAD AMMAR FARIS BIN RAMEDAN 4 X 100 METER L2 3 58.53 044
18 B026 MUHAMMAD DANIAL HASBULLAH BIN HAMIRUL AZAM 4 X 100 METER L2 3 58.53 044
19 A012 MUHAMMAD DANIEL SYAFULLAH BIN ABDULLAH 4 X 400 METER L1 3 4.59.03 051
20 B031 MUHAMMAD KHAIRI HAIKAL BIN ABDULLAH 4 X 100 METER L2 3 58.53 044
21 NUR AQILAH NAFISA BINTI SAAD ABIDIN 4 X 400 METER P3 3 8:08.25 046
22 NURUL FALEESYA DANIA BINTI MOHAMAD ASUAD 4 X 400 METER P3 3 8:08.25 046
23 A009 YOGEN A/L NAGAINDERAN 4 X 400 METER L1 3 4.59.03 051
24 AISY MUZAMIL BIN REDZUAN SHAHRIZAL 4 X 100 METER L3 4 58.65 043
25 AYYATUL HUSNA BINTI MOHD FIRDAUS 4 X 100 METER P3 4 1:15:28 040
26 MOHAMAD ALIF HAZIQ BIN ZAIDE 4 X 100 METER L3 4 58.65 043
27 A006 MUHAMAD AZIB BAZLI BIN MOHAMAD BOBBY SHAM 4 X 100 METER L1 4 59:00 045
28 MUHAMMAD ADLI SAFWAN BIN SAHARIN 4 X 100 METER L3 4 58.65 043
29 MUHAMMAD AMIRUL DANIEL BIN HASHIM 4 X 400 METER L3 4 5:45.81 049
30 MUHAMMAD BAIS AQIL BIN NOR AMRI 4 X 400 METER L3 4 5:45.81 049
31 A013 MUHAMMAD DANIAL BIN ISMAIL 4 X 100 METER L1 4 59:00 045
32 A007 MUHAMMAD HAZZIQ BIN FAZLEY 4 X 100 METER L1 4 59:00 045
33 MUHAMMAD RAFA HARITH BIN NORAZIZI 4 X 400 METER L3 4 5:45.81 049
34 MUHAMMAD RAMADHAN BIN MOHD NAZRUL HAKIM 4 X 400 METER L3 4 5:45.81 049
35 A028 NUR 'IZZATI AMIRAH BINTI AHMAD NAWAB 4 X 100 METER P1 4 1:20:00 042
36 NUR AQILAH ARIFAH BINTI MUHAMMAD HAIKAL 4 X 100 METER P3 4 1:15:28 040
37 A027 NUR IMAN SYUHADA BINTI AHMAD SYAHIR 4 X 100 METER P1 4 1:20:00 042
38 A024 NUR MAWARIEZSHA BINTI ABDULLAH 4 X 100 METER P1 4 1:20:00 042
39 NUR QAIREEN ALISHA BINTI SUHAIZAT 4 X 100 METER P3 4 1:15:28 040
40 A026 NURKHAIRUNISYAK BINTI ABDULLAH 4 X 100 METER P1 4 1:20:00 042
41 PUTERI AKHIRATUL HASANAH BINTI ARZULFADZLI 4 X 100 METER P3 4 1:15:28 040
42 RAFIZAN IZWAN BIN ABDUL RAZAK 4 X 100 METER L3 4 58.65 043
43 A002 SHAMSUL AIMAN AQIL BIN SHAMSUL HORMAIN 4 X 100 METER L1 4 59:00 045
Sekolah TEMENGGUNG
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 ALYA BATRISYIA BINTI REDZUAN SHAHRIZAL 4 X 400 METER P2 1 6.49.28 047
2 ATIQAH HAWA BINTI ROSLI 4 X 100 METER P1 1 1:11:22 042
3 HUSNA NADRISYA BINTI WAN FAIZUL 4 X 100 METER P1 1 1:11:22 042
4 MARIA SHARAPOVA ANAK JIMMY 4 X 100 METER P1 1 1:11:22 042
5 MEGAT MUHAMMAD ZAFRUL 4 X 100 METER L1 1 54:28 045
6 MOHAMAD AMAR RAHIMI BIN IBRAHIM 4 X 100 METER L1 1 54:28 045
7 MUHAMMAD ALIFF EIMAN BIN MOHD SYAMSUL RIZAL 4 X 100 METER L1 1 54:28 045
8 MUHAMMAD HAIKAL FAIZ BIN JUSRIZAL 4 X 100 METER L1 1 54:28 045
9 NUR DAMIA BATRISYIA BINTI MOHD ROZAIMIE 4 X 100 METER P1 1 1:11:22 042
10 NUR IMANINA IZZATI BINTI MOHAMAD YUSUF 4 X 400 METER P2 1 6.49.28 047
11 NURFATIEYHIA SAN ALWANI BINTI ABDULLAH 4 X 400 METER P2 1 6.49.28 047
12 TENGKU QALESYA RAUDHAH BINTI TENGKU IZWAN SHAH 4 X 400 METER P2 1 6.49.28 047
13 AIDIL ISKANDAR BIN MOHD SYARIFF 4 X 400 METER L1 2 4.52.75 051
14 FAHIMIN QHALISH BIN SHAIFUL 4 X 400 METER L3 2 5:26.00 049
15 MEOR MUHAMMAD SYAMIR MUAZZAM BIN MEOR MOHD SYAMIR ASWAD 4 X 400 METER L3 2 5:26.00 049
16 MOHAMAD ABDUL RAHMAN BIN HAZIQ 4 X 400 METER L1 2 4.52.75 051
17 MOHAMAD QAUSAR RAMADAN BIN ABDUL FATAH 4 X 400 METER L2 2 5.26.22 050
18 MOHD AIRIEL DANIAL BIN NASARUDDIN 4 X 100 METER L3 2 57.23 043
19 MUHAMAD AMIRUL HADIF BIN MOHAMAD BOBBY SHAM 4 X 100 METER L2 2 57.28 044
20 MUHAMAD AURIS NAIM BIN MOHD NIZAM 4 X 100 METER L3 2 57.23 043
21 MUHAMMAD AIMAN DANISH BIN SYAHRUL HAZRI 4 X 400 METER L1 2 4.52.75 051
22 P070 MUHAMMAD ALFIF ZAFRAN BIN MD ZAHIR 4 X 100 METER L2 2 57.28 044
23 MUHAMMAD AQIL AL HAFIZ BIN ABDULLAH 4 X 400 METER L2 2 5.26.22 050
24 MUHAMMAD ARRAYAN ARRAZI BIN HATIN ARRAZI 4 X 100 METER L2 2 57.28 044
25 MUHAMMAD FARID BIN FADZLEE 4 X 100 METER L2 2 57.28 044
26 MUHAMMAD IRFAN BIN ABDULLAH 4 X 400 METER L2 2 5.26.22 050
27 MUHAMMAD IRSYAD BIN SAHAIRI 4 X 100 METER L3 2 57.23 043
28 MUHAMMAD NASRUDIN BIN MOHD NASARUDIN 4 X 400 METER L2 2 5.26.22 050
29 MUHAMMAD RIDUAN BIN AZMAN 4 X 400 METER L3 2 5:26.00 049
30 NIK AIMAN ASYRAF BIN NIK MOHD SUHAIMY 4 X 100 METER L3 2 57.23 043
31 SHARAN MADHU KANNAN 4 X 400 METER L3 2 5:26.00 049
32 DHIA RANIA BINTI MIOR AFFENDI 4 X 100 METER P3 3 1:13:82 040
33 DHIYAZALEA IZZARA BINTI ZAINAL ABIDIN 4 X 100 METER P3 3 1:13:82 040
34 MELISSA SAFIYA BINTI MUHAMAD KARUN 4 X 100 METER P3 3 1:13:82 040
35 MIA SYAFIQAH ALEESYA BINTI MOHD FIRDAUS 4 X 100 METER P2 3 1.23.94 041
36 NUR AZRA NASUHA BINTI MOHD SUDIRMAN 4 X 100 METER P3 3 1:13:82 040
37 NUR SARA UMAIRAH BINTI MOHD FAIRUZ 4 X 100 METER P2 3 1.23.94 041
38 NUR SORFINA BINTI SHAIFUL 4 X 100 METER P2 3 1.23.94 041
39 SITI NUR FATIHA BINTI ROZNAN 4 X 100 METER P2 3 1.23.94 041
40 NUR ADAMIA BALQIS BINTI ZUHER AMIR 4 X 400 METER P3 4 046
41 NUR QURAISYA UMAIRAH BINTI NOOR HISHAM 4 X 400 METER P3 4 046
42 QASEH QAISARA BINTI SHAARMAN SHAH 4 X 400 METER P3 4 046
 
Keseluruhan (170 Rekod)
 
Sistem Pemarkahan Sukan E-Kejola © 2022